Rocky Fork
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 458480 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/428452 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/428452', 'https://geoconnex.us/ref/mainstems/390185', 'https://geoconnex.us/ref/mainstems/334379', 'https://geoconnex.us/ref/mainstems/314849', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 8367 |
head_2020huc12 | 050600021405 |
head_nhdpv1_comid | 3489485 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/3489485 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/050600021405 |
head_rf1id | 13493 |
lengthkm | 19.3 |
name_at_outlet | Rocky Fork |
name_at_outlet_gnis_id | 1057963 |
new_mainstemid | |
outlet_2020huc12 | 050600021405 |
outlet_drainagearea_sqkm | 59.3 |
outlet_nhdpv1_comid | 3489009 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/3489009 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/050600021405 |
outlet_rf1id | 13493 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/458480 |