Watson Branch
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 254097 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/239275 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/239275', 'https://geoconnex.us/ref/mainstems/225367', 'https://geoconnex.us/ref/mainstems/225074'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 13559 |
head_2020huc12 | |
head_nhdpv1_comid | 19433886 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/19433886 |
head_nhdpv2huc12 | |
head_rf1id | None |
lengthkm | 7.3 |
name_at_outlet | Watson Branch |
name_at_outlet_gnis_id | 540261 |
new_mainstemid | |
outlet_2020huc12 | |
outlet_drainagearea_sqkm | 52.8 |
outlet_nhdpv1_comid | 19433870 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/19433870 |
outlet_nhdpv2huc12 | |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/254097 |