Shafer Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 1446953 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/1426357 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/1426357', 'https://geoconnex.us/ref/mainstems/1423796', 'https://geoconnex.us/ref/mainstems/1423587'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 30087 |
head_2020huc12 | 170501220201 |
head_nhdpv1_comid | 24166476 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/24166476 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170501220201 |
head_rf1id | 49665 |
lengthkm | 24.3 |
name_at_outlet | Shafer Creek |
name_at_outlet_gnis_id | 390132 |
new_mainstemid | |
outlet_2020huc12 | 170501220203 |
outlet_drainagearea_sqkm | 230.8 |
outlet_nhdpv1_comid | 24166438 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/24166438 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170501220203 |
outlet_rf1id | 49661 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/1446953 |